2022 Maintenance Mania Results
April 21, 2022
The 2022 Colorado Maintenance Mania was a fantastic success! Over 1,600 Maintenance Professionals and Supplier Partners and sponsors gathered and enjoyed a day of celebrating maintenance through education, networking and competitions! Thank you to HD Supply and RediCarpet for your presenting sponsorships, and to everyone who attended!
2022 EVENT RESULTS
National Championship Qualifying Program
PLACE | NAME | MGMT CO. | TIME |
1st | Lannon Quintana | RPM Living | 1:05.240 |
2nd | Shane Diehl | Greystar Real Estate Partners | 1:11.629 |
3rd | Marcus Montoya | Greystar Real Estate Partners | 1:17.363 |
4th | Youn Giatan | Greystar Real Estate Partners | 1:41.630 |
5th | Thomas Cooley | Inland Residential Real Estate | 2:00.349 |
6th | Juan Hernandez | CWS Apartment Homes | 2:02.134 |
7th | Michael Wood | CWS Apartment Homes | 2:05.895 |
8th | Josh Nelson | ConAm Colorado | 2:13.818 |
9th | Andy Bayne | ConAm Colorado | 2:18.339 |
10th | Jarid Brown | McWhinney | 2:36:854 |
Plank Installation
PLACE | NAME | MGMT CO. | TIME |
1st | Shane Diehl | Greystar Real Estate Partners | 0:09.900 |
2nd | Marcus Montoya | Greystar Real Estate Partners | 0:12.567 |
3rd | Lannon Quintana | RPM Living | 0:12.942 |
Water Heater
PLACE | NAME | MGMT CO. | TIME |
1st | Shane Diehl | Greystar Real Estate Partners | 0:07.574 |
2nd | Lannon Quintana | RPM Living | 0:08.536 |
3rd | Justin Diehl | Greystar Real Estate Partners | 0:09.072 |
Faucet Installation
PLACE | NAME | MGMT CO. | TIME |
1st | Lannon Quintana | RPM Living | 0:20.761 |
2nd | Marcus Montoya | Greystar Real Estate Partners | 0:26.890 |
3rd | Shane Diehl | Greystar Real Estate Partners | 0:27.041 |
Icemaker
PLACE | NAME | MGMT CO. | TIME |
1st | Lannon Quintana | RPM Living | 0:03.467 |
2nd | Marcus Montoya | Greystar Real Estate Partners | 0:04.624 |
3rd | Justin Diehl | Greystar Real Estate Partners | 0:05.573 |
Fire-CO Safety
PLACE | NAME | MGMT CO. | TIME |
1st | Lannon Quintana | RPM Living | 0:05.232 |
2nd | Greg Diehl | Greystar Real Estate Partners | 0:06.035 |
3rd | Shane Diehl | Greystar Real Estate Partners | 0:06.418 |
Key Control
PLACE | NAME | MGMT CO. | TIME |
1st | Shane Diehl | Greystar Real Estate Partners | 0:09.702 |
2nd | Lannon Quintana | RPM Living | 0:09.799 |
3rd | Marcus Montoya | Greystar Real Estate Partners | 0:09.875 |
Race Car
PLACE | NAME | MGMT CO. | TIME |
1st | Lannon Quintana | RPM Living | 0:04.503 |
2nd | Shane Diehl | Greystar Real Estate Partners | 0:04.622 |
3rd | Chris Ortiz | Mill Creek Residential Trust | 0:04.629 |