Maintenance Mania 2023 Results
Date postedApril 17, 2023
The 2023 Colorado Maintenance Mania was a fantastic success! A record 1,858 Maintenance Professionals and Supplier Partners and sponsors gathered and enjoyed a day of celebrating maintenance through education, networking and competitions! Thank you to HD Supply and RediCarpet for your presenting sponsorships, and to everyone who attended!
2023 EVENT RESULTS
National Championship Qualifying Program
| PLACE | NAME | MGMT CO. | TIME |
| 1st | Lannon Quintana | Waterton Property Management | 0:44.374 |
| 2nd | Marcus Montoya | Greystar Real Estate Partners | 0:50.687 |
| 3rd | Justin Diehl | Greystar Real Estate Partners | 0:54.651 |
| 4th | Shane Diehl | Greystar Real Estate Partners | 0:54.693 |
| 5th | Youn Gaitan | Greystar Real Estate Partners | 1:01.449 |
| 6th | Michael Wood | CWS Apartment Homes | 1:22.841 |
| 7th | Juan Lara | Greystar Real Estate Partners | 1:27.133 |
| 8th | Charles Cordier | RPM Living | 1:27.997 |
| 9th | Leo Gonzales | Greystar Real Estate Partners | 1:43.729 |
| 10th | Eddie Kendrick | Belfor Beatty | 1:48.378 |
Plank Installation
| PLACE | NAME | MGMT CO. | TIME |
| 1st | Lannon Quintana | Waterton Property Management | 0:06.409 |
| 2nd | Andres Garcia | Avanti Residential | 0:07.211 |
| 3rd | Shane Diehl | Greystar Real Estate Partners | 0:07.438 |
Water Heater
| PLACE | NAME | MGMT CO. | TIME |
| 1st | Shane Diehl | Greystar Real Estate Partners | 0:07.279 |
| 2nd | Justin Diehl | Greystar Real Estate Partners | 0:07.622 |
| 3rd | Greg Diehl | Greystar Real Estate Partners | 0:08.113 |
Drain
| PLACE | NAME | MGMT CO. | TIME |
| 1st | Lannon Quintana | Waterton Property Management | 0:07.617 |
| 2nd | Marcus Montoya | Greystar Real Estate Partners | 0:08.389 |
| 3rd | Shane Diehl | Greystar Real Estate Partners | 0:09.086 |
Icemaker
| PLACE | NAME | MGMT CO. | TIME |
| 1st | Lannon Quintana | Waterton Property Management | 0:03.237 |
| 2nd | Greg Diehl | Greystar Real Estate Partners | 0:04.888 |
| 3rd | Marcus Montoya | Greystar Real Estate Partners | 0:04.920 |
Fire-CO Safety
| PLACE | NAME | MGMT CO. | TIME |
| 1st | Lannon Quintana | Waterton Property Management | 0:05.404 |
| 2nd | Marcus Montoya | Greystar Real Estate Partners | 0:06.444 |
| 3rd | Youn Gaitan | Greystar Real Estate Partners | 0:06.575 |
Key Control
| PLACE | NAME | MGMT CO. | TIME |
| 1st | Lannon Quintana | Waterton Property Management | 0:08.617 |
| 2nd | Marcus Montoya | Greystar Real Estate Partners | 0:09.308 |
| 3rd | Justin Diehl | Greystar Real Estate Partners | 0:10.693 |
Race Car
| PLACE | NAME | MGMT CO. | TIME |
| 1st | Lannon Quintana | Waterton Property Management | 0:04.477 |
| 2nd | Eddie Kendrick | Belfor Beatty | 0:04.595 |
| 3rd | Youn Gaitan | Greystar Real Estate Partners | 0:04.645 |